64 current · 18 on Legacy · Checked 2026-11-04
Points of interest
The current wiki reports 64 points of interest, while its published table names 63. Legacy had 18. All 63 named entries are listed below by level. Logging a point pays 15 shards and counts toward the Explorer badge.
| Seen | Name | Level | How to find it | Sources |
|---|---|---|---|---|
| Everything Must Go | The Lobby | Lobby; added as a new POI in V2.4. A separate 'Everything Must Go' picture spot is outside the front entrance of Cap'n Clark's Unseen Empire. | 1 source | |
| Laundry Room | The Lobby | Lobby, next to the Blue House and a soda machine | 1 source | |
| Festive Room | The Lobby | Lobby starter area, near the Blue House; the back leads to Liminal Home | 1 source | |
| Fake Houses | Empty Studio | Empty Studio; the POI was a Discord community suggestion; the Desolate Office hallway starts here | 1 source | |
| Clarks Kitchen | The Lobby | Lobby; Backrooms film reference. The separate 'Clarks Dining Table' picture spot is nearby | 1 source | |
| Pitfalls | The Lobby | Lobby; a room of pitfalls and the entrance route to Red Neighborhood | 1 source |
Why the counts disagree
Some older pages say 17, 21, or 22 and do not say what they counted. The Fandom page states 64, and a video guide uses 64 as well. I use 64 for the current game and I keep 17/21/22 as an unlabeled older tally, not as a rival current total.
Everything Must Go
Everything Must Go is a Lobby point of interest added in V2.4, plus a picture spot on the board outside Cap'n Clark's store. It is not a level and it does not have its own entrance puzzle beyond reaching the store.
Published points-of-interest catalog
The source headline says 64, but its published table has 63 named rows as checked 4 Nov 2026. All 63 are listed here; the unnamed 64th entry is left unresolved.
63 listed records
| Seen | Name | Level | Location / landmark | Visual cue (editorial) | Status |
|---|---|---|---|---|---|
| Festive Room | The Lobby | Located near the starter area of The Lobby, relatively close to the Blue House POI. | Holiday-decorated rooms | 1 source — Fandom | |
| Pitfalls | The Lobby | Location detail not supplied by the source | Floor openings | 1 source — Fandom | |
| OG Image | The Lobby | Next to the Trashcan PS. | Original Backrooms scene | 1 source — Fandom | |
| The Neighborhood | The Lobby | Next to The Pit and The End, is also somewhat close on of The Poolrooms' entrances. | Indoor suburban facades | 1 source — Fandom | |
| Clarks Kitchen | The Lobby | Location detail not supplied by the source | Kitchen setting | 1 source — Fandom | |
| The Pit | The Lobby | The massive pit between The Lobby and The Neighbourhood. | Large floor void | 1 source — Fandom | |
| Blue House | The Lobby | Located near the starter area of The Lobby, relatively close to the Festive Room POI. | House with mannequin props | 1 source — Fandom | |
| TV | The Lobby | Location detail not supplied by the source | Looping television | 1 source — Fandom | |
| Odd Abstract Objects | The Lobby | Near The End down a ramp. | Distorted architecture | 1 source — Fandom | |
| Couch Room | The Lobby | Near Pitfalls. | Sofa collection | 1 source — Fandom | |
| Lawn Grass | The Lobby | Location detail not supplied by the source | Indoor lawn and sun motif | 1 source — Fandom | |
| Pots Sign | The Lobby | Location detail not supplied by the source | Reversed road sign | 1 source — Fandom | |
| Forgotten Livingroom | The Lobby | Location detail not supplied by the source | Incomplete living-room scene | 1 source — Fandom | |
| Power Poles | The Lobby | Location detail not supplied by the source | Sinking utility poles | 1 source — Fandom | |
| Sun Pool Room | The Lobby | Location detail not supplied by the source | Empty basin and sun artwork | 1 source — Fandom | |
| Throne Room | The Lobby | Location detail not supplied by the source | Chair at the far end | 1 source — Fandom | |
| Laundry Room | The Lobby | Between the strange tiled section in The Lobby and the Blue House POI. | Laundry setting | 1 source — Fandom | |
| Everything Must Go | The Lobby | Next to Dead mall’s entrance. | Three sale signs | 1 source — Fandom | |
| Red Neighborhood | Red Neighborhood | Location detail not supplied by the source | Red-lit residential street | 1 source — Fandom | |
| Overgrown Street | Red Neighborhood | Location detail not supplied by the source | Vegetation-covered road | 1 source — Fandom | |
| The End | The End | Location detail not supplied by the source | Library shelves | 1 source — Fandom | |
| Backrooms Mural | Cap'n Clark's Unseen Empire | Found near the back of the "Fake Lobby" area of Cap'n Clark's Unseen Empire. | Creature-themed wall art | 1 source — Fandom | |
| Clarks Basement | Cap'n Clark's Unseen Empire | Clark's Basement is easily accessed via a staircase found in the store area of Cap'n Clark's Unseen Empire. | Store basement | 1 source — Fandom | |
| Skylight in the Basement | The Poolrooms | Location detail not supplied by the source | Basement skylight | 1 source — Fandom | |
| Beach Room | The Poolrooms | Location detail not supplied by the source | Beach wall scenery | 1 source — Fandom | |
| Skylight Room | The Poolrooms | Location detail not supplied by the source | Central roof window | 1 source — Fandom | |
| Spiral Staircase | The Poolrooms | Location detail not supplied by the source | Staircase curling upward | 1 source — Fandom | |
| Angel Statue | The Poolrooms | Location detail not supplied by the source | Statue encircled by water | 1 source — Fandom | |
| Big Open Room | The Poolrooms | Location detail not supplied by the source | Water hall with high windows | 1 source — Fandom | |
| Green Neon Pool | The Poolrooms | Location detail not supplied by the source | Illuminated pool edges | 1 source — Fandom | |
| Courtyard Pool | The Poolrooms | Near the Too Many Sprouts PS and the crossroads leading to many other POIs and PS. | Flooded courtyard and mushroom | 1 source — Fandom | |
| Big Hallway | The Promised Future | To the right of The Promised Future from the entrance. | Broad corridor | 1 source — Fandom | |
| Odd Piperoom | Pipedreams | Location detail not supplied by the source | Pipe-room setting | 1 source — Fandom | |
| Concrete Gap | Pipedreams | To the right of Liminal Hotel from the entrance. | Open concrete chamber | 1 source — Fandom | |
| The Pink Room | Liminal Home | Location detail not supplied by the source | Pink lighting | 1 source — Fandom | |
| Backyard | Liminal Home | Location detail not supplied by the source | Empty outdoor-style pool | 1 source — Fandom | |
| Giant Chair | Liminal Home | Location detail not supplied by the source | Oversized chair | 1 source — Fandom | |
| Street | Liminal Home | Location detail not supplied by the source | Suburban road fragment | 1 source — Fandom | |
| Empty Shelves | Liminal Home | Location detail not supplied by the source | Unstocked shelving | 1 source — Fandom | |
| Bedroom | Liminal Home | Location detail not supplied by the source | Dim bedroom | 1 source — Fandom | |
| Familiar Stairway | Liminal Home | Location detail not supplied by the source | Stairs in an empty room | 1 source — Fandom | |
| Gramophone Room | Liminal Hotel | Location detail not supplied by the source | Gramophone focal point | 1 source — Fandom | |
| Hotel Bedroom | Liminal Hotel | Location detail not supplied by the source | Single-occupancy bedroom | 1 source — Fandom | |
| Waiting Room | Liminal Hotel | Location detail not supplied by the source | Quiet seating area | 1 source — Fandom | |
| The Foyer | Liminal Hotel | Location detail not supplied by the source | Chandeliers overhead | 1 source — Fandom | |
| The Lounge | Liminal Hotel | Location detail not supplied by the source | Hotel seating area | 1 source — Fandom | |
| The Showroom | Liminal Hotel | To the right of Liminal Hotel from the entrance. | Dark display space | 1 source — Fandom | |
| Hotel Atrium | Liminal Hotel | Location detail not supplied by the source | Triangular interior courtyard | 1 source — Fandom | |
| Fake Houses | Empty Studio | Location detail not supplied by the source | Artificial residential set | 1 source — Fandom | |
| Red Windows | Empty Studio | Down some stairs in the studio | Red-lit window wall | 1 source — Fandom | |
| Speaker Room | Empty Studio | Location detail not supplied by the source | Speakers in exercise space | 1 source — Fandom | |
| Arcade | Dead Mall | Found towards the left facing the North Wing and Right of the Northwest Wing. | Inactive arcade machines | 1 source — Fandom | |
| Mannequins... | Dead Mall | behind BOX JOSH, and NAIL SPA, as well as in the door next to BUILD-A-BRAN WORKSHOP. | Crowded display figures | 1 source — Fandom | |
| Cinema | Dead Mall | Found on the upper floor of the Mall. | Upper-floor cinema | 1 source — Fandom | |
| Playspace | Dead Mall | Next to STONEBRIDGE in the Southwest Wing. | Children’s play props | 1 source — Fandom | |
| Theater Exit | Dead Mall | At the end of the Left Cinema Hallway | Blocked cinema entrance | 1 source — Fandom | |
| Anchor Store | Dead Mall | Go into the "Stillards" Shop | Vacant department-store space | 1 source — Fandom | |
| Amber Light | Desolate Office | Location detail not supplied by the source | Vent opening with amber light | 1 source — Fandom | |
| Maintenance Junction | Desolate Office | Location detail not supplied by the source | Worn service area | 1 source — Fandom | |
| Exterior Pocket | Desolate Office | Right next to the outdoor access entrance that leads into the Red City tunnel. | Exterior trapped inside concrete | 1 source — Fandom | |
| The Skybridge | Red City | Location detail not supplied by the source | Bridge between buildings | 1 source — Fandom | |
| Crossing In Red | Red City | Location detail not supplied by the source | Raised city walkway | 1 source — Fandom | |
| Freeway Tunnel | Red City | Location detail not supplied by the source | Road tunnel with embedded building | 1 source — Fandom |
Questions
How many points of interest are there?
64 on the current page. Legacy is listed as 18.
What do you get?
15 shards each, and the Explorer badge for finishing the set. Explorer showed 59,960 awards on 4 Nov 2026.
Related
Sources
- Roblox badges API — 4 Nov 2026 snapshot — checked 2026-11-04
- Unseen Liminality Fandom — Points of Interest — checked 2026-11-04
- Unseen Liminality Fandom — Updates — checked 2026-11-04
- RobloxDatabase levels guide — checked 2026-11-04